IP54
- Dustproof & Waterproof 2.4” TFT Color LCD
- Fingerprint Image Quality Check
- Notice/Status Bar
- Wallpaper with company logo Touch Keypad
USB Memory Slot
- Easy data transfer using USB memory stick Superior Matching Engine
-1st rank in FVC(Fingerprint Verification Competition) Function Key
- User-defined functions(F1~F4)
- Clock In/Clock Out/Absence/Return Multifactor Authentication
- Fingerprint, RF card, Password
![]() | ![]() | ![]() |
CPU | S3C6410 (ARM11 667MHz) |
Memory | 256MB DRAM / 256MB Flash |
Display | 2.4” TFT Color LCD |
Sensor | Optical / 500 DPI |
Authentication Type | Fingerprint, Password, RF card |
1:1 Time | < 0.2 sec. |
1:N Time | < 1 sec.(4,000 templates) |
Template Capacity | 20,000 templates (2 templates / 1 finger, 10,000 users) |
Log Capacity | 100,000 logs |
Communication | TCP/IP, Wiegand In/Out (26/34 bit) |
Lock | Deadbolt, EM Lock, Door Strike, Automatic Door |
Environment | -20~60 ℃ / < RH 90% |
Certificate | KC, CE, FCC |
Dimensions | 75(W) x 182.4(H) x 39.2(D) mm |
As I expected. It's same as I thought. Good service From Radium box...
I'm satisfied this product
Contact Info
My Account