Waterproof & Weatherproof
- IP65 rated for outdoor use Superior Matching Engine
- 1st in FVC(Fingerprint Verification Competition)
- Auto-on™ Function Function Key
- 4 Function keys for user-defined functions (F1~F4)
- Clock In / Clock Out / Absence / Return Multifactor Authentication
- Fingerprint, RF card, Password
- Any authentication methods can be used concurrently Touch Keypad
![]() | ![]() | ![]() |
CPU | 32 bit / 400MHz (Marvell) | |
Memory | 64MB DRAM/ 32MB Flash | |
Display | 122 × 32 Graphic 2.3" LCD | |
FP Sensor | Type | Optical |
Resolution | 500 DPI | |
Authentication Mode | Fingerprint, Password, RF Card(Optional) | |
1:1 verification Time | < 1 sec. | |
1:N Identification Time | < 1.5 sec (1,000 templates) | |
Template capacity | 20,000 templates (2 templates/ 1 finger, 10,000 users) | |
Log capacity | 100,000 logs | |
Communication | TCP/IP, RS232, RS485, Wiegand In/Out | |
Output Relay | Deadbolt, EM Lock, Door strike, Automatic Door | |
Operating Temperature | -20~60 ℃ | |
Operation Humidity | < RH 90 % | |
Certification | KC, CE, FCC | |
Size | 77(W) x 178(L) x 50(D) mm |
Good service...
Perfect experience
Contact Info
My Account